
Steeda Q767 Mach 1 T Shirt
Take it to the track with the Steeda Q767 Mach 1. This T Shirt shows you know Speed Matters and is perfect for the Mach 1 lovers out there.
Picture shows Q767 on track on front of T.
Rear of T is plain.
Made with medium fabric (5.3 oz/yd² (180 g/m²)) consisting of 100% cotton for year-round comfort that is sustainable and highly durable.
Made using 100% US cotton that is ethically grown and harvested.
Size Guide:
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.42 | 41.91 | 45.72 | 49.53 | 53.34 | 56.83 | 60.13 | 63.50 |
Original: $26.20
-65%$26.20
$9.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take it to the track with the Steeda Q767 Mach 1. This T Shirt shows you know Speed Matters and is perfect for the Mach 1 lovers out there.
Picture shows Q767 on track on front of T.
Rear of T is plain.
Made with medium fabric (5.3 oz/yd² (180 g/m²)) consisting of 100% cotton for year-round comfort that is sustainable and highly durable.
Made using 100% US cotton that is ethically grown and harvested.
Size Guide:
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.42 | 41.91 | 45.72 | 49.53 | 53.34 | 56.83 | 60.13 | 63.50 |



















