
DBA S197 Ford Mustang Slotted Brake Discs - Front 2010-14 GT & 2006-12 GT500
Front discs feature DBA's Kangaroo Paw internal thermal cooling structure and cool slotted pattern.
| T3 Slot 48 precision CNC machined slots' | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
| Kangaroo Paw 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
| XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
| Thermal Stability Profiling | Special formulation designed to respond to DBA's TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
| Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
| Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
SPECS:
T3 3000 Front Disc
Diameter [mm] 355Weight [KG]: 11.1
Fitment:
FORD Mustang (5th Generation) 2010-2014 5.0 (2010-2014) Front Brake Caliper: Brembo
FORD Mustang (5th Generation) Shelby 2006-2012 5.4 Supercharged (GT500) 550BHP (2006-2012) Front Brake Caliper: Brembo
FORD Mustang (5th Generation) Shelby 2012 5.8 Supercharged (GT500) 662BHP (2012) Front Brake Caliper: Brembo
Original: $514.53
-65%$514.53
$180.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Front discs feature DBA's Kangaroo Paw internal thermal cooling structure and cool slotted pattern.
| T3 Slot 48 precision CNC machined slots' | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
| Kangaroo Paw 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
| XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
| Thermal Stability Profiling | Special formulation designed to respond to DBA's TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
| Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
| Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
SPECS:
T3 3000 Front Disc
Diameter [mm] 355Weight [KG]: 11.1
Fitment:
FORD Mustang (5th Generation) 2010-2014 5.0 (2010-2014) Front Brake Caliper: Brembo
FORD Mustang (5th Generation) Shelby 2006-2012 5.4 Supercharged (GT500) 550BHP (2006-2012) Front Brake Caliper: Brembo
FORD Mustang (5th Generation) Shelby 2012 5.8 Supercharged (GT500) 662BHP (2012) Front Brake Caliper: Brembo



















